Efficiency
Sleeps: 1-2 Private / 3 Maximum; 500 sqft.These hotel type rooms have a kitchenette equipped for light cooking, private bath with tub , queen or king size bed and a couch can sleep one person.
These rooms are our standard hotel type rooms for those on the go guests or business travelers. The kitchenette is equipped with a coffee maker, microwave and mini fridge. Two stove burners can also be made available. All rooms have a safety box and walk in closet. Each apartment has a private balcony overlooking the marina and is located on the 3rd floor of the building.
Rates
Please note that the 10% government room tax and 3% Service Charge is not reflected in the rates below.
| Season | Weekly | Monday – Thursday | Friday & Saturday | |
| June 19 – Aug. 23, 2026 | $980 | $155 | $165 | |
| Aug. 24 – Nov. 12, 2026 | $920 | $142 | $156 | |
| Nov 13 – Jan. 3, 2027 | $1100 | $162 | $172 | |
| Jan. 4- Feb. 4, 2027 | $900 | $142 | $156 | |
| Feb. 5 – April 29, 2027 | $980 | $145 | $160 | |
| April 30 – June 17, 2027 | $1000 | $150 | $165 | |
| June 18 – August 28, 2027 | $1100 | $158 | $168 | |
| August 29 – Nov. 11,2027 | $900 | $142 | $156 | |
| Nov. 12- Jan 3,2028 | $1100 | $162 | $178 |
No pets or service animals permitted in the apartments. Please adhere to our maximum persons policy per room type. All rooms are non-smoking. Guests are permitted to smoke on patios and balconies outside.