Two Bedroom Townhouse
Sleeps: 4 MIN / 6 Max; 1,472 sqft.Eloquently set, these two bedroom, two bathroom townhouses are filled with space for everyone, with each apartment having a beautiful view overlooking the marina.
The master bedroom has its own private balcony that provides a spectacular view at night. This apartment can house up to six ( 6) persons comfortably. The second bedroom has a queen size bed with its own private bath. A pull out sofa bed is in the living room. The kitchen is fully equipped with a fridge, dishwasher, stove, microwave, toaster and coffee maker. Dishes and utensils are supplied.
Rates
Please note that the 10% government room tax and 3% Service Charges are not reflected in the rates below.
| Season | Weekly | Monday – Thursday | Friday – Sunday |
| June 19 – Aug. 23, 2026 | $1550 | $230 | $245 |
| Aug. 24 – Nov. 12, 2026 | $1350 | $200 | $220 |
| Nov 13 – Jan. 3, 2027 | $1600 | $240 | $258 |
| Jan. 4- Feb. 4, 2027 | $1400 | $210 | $230 |
| Feb. 5 – April 29, 2027 | $1500 | $220 | $240 |
| April 30 – June 17, 2027 | $1400 | $210 | $230 |
| June 18 – August 28, 2027 | $1600 | $235 | $250 |
| August 29 – Nov. 11,2027 | $1350 | $200 | $220 |
| Nov. 12- Jan 3,2028 | $1700 | $245 | $260 |
No pets or service animals permitted in the apartments. Please adhere to our maximum persons policy per room type. All rooms are non-smoking. Guests are permitted to smoke on patios and balconies outside.