One Bedroom Apartment
Sleeps: 2 Min / 4 Max; 537 Sq ft.Our one bedroom apartments are the right choice for those just for two getaways.
Tastefully decorated, you are definitely going to enjoy the atmosphere of these cozy apartments. The apartment is equipped with a kitchenette for light cooking, including a stove top, refrigerator, microwave, toaster and coffee maker as well as a dining area for four. There is a separate living room with a Murphy bed and a separate bathroom with shower. The bedroom comes with either a King or Queen bed and a private patio overlooking the marina. These rooms tend to be the favorite for long weekend getaways, business travelers as well as divers.
Rates
Please note that the 10% government room tax and 3% Service Charges is not reflected in the rates below.
| Season | Weekly | Monday – Thursday | Friday – Sunday | |||
| June 19 – Aug. 23, 2026 | $1100 | $160 | $170 | |||
| Aug. 24 – Nov. 12, 2026 | $1000 | $152 | $160 | |||
| Nov 13 – Jan. 3, 2027 | $1180 | $170 | $180 | |||
| Jan. 4- Feb. 4, 2027 | $1100 | $160 | $168 | |||
| Feb. 5 – April 29, 2027 | $1150 | $166 | $172 | |||
| April 30 – June 17, 2027 | $1100 | $160 | $170 | |||
| June 18 – August 28, 2027 | $1140 | $163 | $173 | |||
| August 29 – Nov. 11,2027 | $1000 | $152 | $160 | |||
| Nov. 12- Jan 3,2028 | $1100 | $162 | $178 | |||
No pets or service animals permitted in the apartments. Please adhere to our maximum persons policy per room type. All rooms are non-smoking. Guests are permitted to smoke on patios and balconies outside.